Big savings at B&Q for PDPLA members
For those who like to plan their expenditure, B&Q have kindly sent through a copy of the masterfile used to calculate our discounts on products when we use our B&Q Tradepoint cards. The full list is available here.
However, to whet your appetite, some of the best discounts compared to 'normal Tradepoint users' (who themselves are seeing discounts of 5-15% over retail customers), read on...
The biggest savings are in kitchens and bathrooms, some examples below:
| Product Name | Landlord Price |
TradePoint Price |
Discount |
| WALL CORNER POST TEXT OAK EFF | £1.73 | £12.67 | 86.3% |
| BASE CORNER POST TEXT OAK EFF | £2.04 | £14.25 | 85.7% |
| GLOSS CREAM SLAB WALL CORNER POST 720MM | £1.88 | £12.67 | 85.2% |
| COOKE & LEWIS CONWAY STEEL BATH LEGS | £2.95 | £18.21 | 83.8% |
| 625MM WALL POST TEXT OAK EFF | £1.93 | £11.88 | 83.8% |
| END CAP SILVER STYLE 38X630X10MM | £1.20 | £6.67 | 82.0% |
| GLOSS CREAM SLAB BASE CORNER POST | £2.59 | £14.25 | 81.8% |
| CREAM GLOSS STYLE PLINTH | £3.42 | £17.42 | 80.4% |
| STANDARD KITCHEN HINGES 110 DEGREE PR | £0.59 | £3.00 | 80.3% |
| 925MM BASE POST TEXT OAK EFF | £2.55 | £11.88 | 78.5% |
| SANTINI GLS CRM SLB 300MM FH PK A | £5.50 | £22.17 | 75.2% |
| BUTT JOINT SILVER EFFECT 10MM | £0.94 | £3.75 | 74.9% |
| 5 WAY SHOWER CURTAIN RAIL KIT WHITE | £3.95 | £15.00 | 73.7% |
| SANTINI GLS CRM SLB 150MM FH PK L | £5.97 | £21.38 | 72.1% |
| WESTLEIGH TEXT OAK STY SHK 150MM PK L | £3.96 | £13.46 | 70.6% |
| SOFT CLOSE 110 DEGREE HINGE - ASC - PAIR | £1.48 | £5.00 | 70.4% |
| GLOSS CREAM SLAB 625 WALL CORNER POST | £3.56 | £11.88 | 70.0% |
| SANTINI GLS CRM SLB 400MM FH PK N | £7.20 | £22.96 | 68.6% |
| SANTINI GLS CRM SLB 500MM FH PK B | £7.60 | £23.75 | 68.0% |
| BLANKING PANEL FOR 1000MM CRNR UNIT WHTE | £2.55 | £7.92 | 67.8% |
| CLASSIC D HANDLE 160MM | £1.63 | £5.00 | 67.4% |
| SANTINI GLS CRM SLB 600MM OVN/EXT PK K | £8.03 | £23.75 | 66.2% |
| SANTINI GLS CRM SLB 400MM DR/DRW PK P | £9.55 | £27.71 | 65.5% |
| PUNCHED BOW HANDLES BRSH NCKL EFF | £1.73 | £5.00 | 65.4% |
| HALOGEN ECO GU10 BULB 4 PACK 28W | £1.45 | £4.17 | 65.2% |
| HALOGEN ECO GU10 BULB 4 PACK 40W | £1.45 | £4.17 | 65.2% |
| WESTLEIGH TEXT OAK STY SHK 600 OVEN PK H | £2.76 | £7.92 | 65.2% |
However, possibly of more use to the typical landlord are these items (not the biggest discounts but more commonly bought):
| EAN Code | Sub Category | Product Name | Landlord Price |
TradePoint Price |
Discount |
| 3157629426395 | Painting | CONTRACTOR ALL PURPOSE BRUSH 5 PACK | £4.95 | £10.00 | 50.5% |
| 3485477 | Preparation | HARRIS EVERYDAY 10PC BRUSH SET | £3.95 | £6.67 | 40.8% |
| 5052931325504 | Painting | HAMILTON PERFORMANCE 9'' ROLLER & 5 SLEEVES | £4.95 | £8.33 | 40.6% |
| 5030349010090 | Door Furniture | YALE BS EURO TURN CYLINDER S.NICKEL FIN | £13.95 | £20.83 | 33.0% |
| 5010212400074 | Painting | HAMILTON PERFORMANCE PAINT BRUSH 5PK | £6.95 | £9.17 | 24.2% |
| 5012002908241 | Cleaning | NDC 30 STRONG BLACK BAGS ROLL | £3.95 | £5.00 | 21.0% |
| 3123867 | Silicone | NO NONSENSE SANITARY SILICONE CLEAR 310M | £1.99 | £2.49 | 20.1% |
| 5000253130061 | Silicone | NO NONSENSE SANITARY SILICONE WHITE 310M | £1.99 | £2.49 | 20.1% |
| 5010426773292 | Painting | LEYLAND CONTRACT MATT EMULSION 10L WHITE | £12.95 | £16.00 | 19.1% |
| 5010426773094 | Painting | LEYLAND CONTRACT MATT EMULSION 10L MAGNOLIA | £12.95 | £16.00 | 19.1% |
| 5397007006827 | Door Furniture | DIALL EURO PROFILE CYLINDER LOCK BRS FIN | £5.95 | £7.31 | 18.6% |
| 5021523186014 | Cleaning | TRADEPOINT GRIPPER GLOVES | £0.83 | £1.00 | 17.0% |
| 5010426773254 | Painting | CROWN MAGNOLIA 10L MATT EMULSION | £10.00 | £11.67 | 14.3% |
| 5010426773261 | Painting | CROWN PURE BRILLIANT WHITE 10L MATT EMULSION | £10.00 | £11.67 | 14.3% |
| 5000253050840 | Preparation | SOUDAL TRADE 6 PACK DECORATORS CAULK WH | £3.52 | £4.00 | 12.0% |
| 3796078 | Fencing | TRADITIONAL LAP PANEL 1.83X1.2M APPROX | £14.24 | £15.83 | 10.0% |
| 5010921354781 | Fencing | TRADITIONAL LAP PANEL 1.83X1.5M APPROX | £15.00 | £16.67 | 10.0% |
| 5410455755984 | Fencing | TRADITIONAL LAP PANEL 1.83X0.9M APPROX | £13.50 | £15.00 | 10.0% |
| 5010921354835 | Fencing | TRADITIONAL LAP PANEL 1.83X1.8M APPRX | £15.75 | £17.50 | 10.0% |
| 5010214862573 | Painting | LEYLAND CONTRACT SILK EMULSION 10L WHITE | £17.95 | £19.50 | 7.9% |
| 5010214854042 | Painting | LEYLAND CONTRACT SILK EMULSION 10L MAGNOLIA | £17.95 | £19.50 | 7.9% |
About the author
Martin began his landlord journey 30 years ago, while working in an international role for a global telecommunications company. Since retiring he has extended his portfolio, which he manages with his wife, but has always focussed on the ‘small student HMO’ sector preferring to offer homes in the community for small groups to the more common ‘pack them in and take the money’ mentality. He has chaired the PDPLA for the past 12 years and has overseen the Associations transition from small local self-help group to a much larger and more professional institution which is recognised and listened to nationally. Alongside his PDPLA role, he also has leadership roles in a number of other local organisations – bringing his unique perspective, driving for change and increased use of technology while respecting the history that brought us here.